2002 b. f. Grand Lodge - Shamadara (Kahyasi)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Chaudenay | Gr.2 | 15f | Longchamp | 2005 |
| 1st | Prix de Lutèce | Gr.3 | 15f | Longchamp | 2005 |
| 1st | Prix de Thiberville | LR | 12f | Longchamp | 2005 |
| 1st | Prix du Canal de l'Ourcq | 12f | Longchamp | 2005 | |
| 2nd | Prix Nikellora | 10f | Saint-Cloud | 2005 | |
| 3rd | Prix Royal-Oak | Gr.1 | 15f | Longchamp | 2005 |
| 4th | Hong Kong Vase | Gr.1 | 12f | Sha Tin | 2005 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Gran Premio Di Milano | Gr.1 | 12f | Milan | 2006 |
| 1st | Prix Vicomtesse Vigier | Gr.2 | 15f | Longchamp | 2006 |
| 2nd | Prix du Cadran | Gr.1 | 20f | Longchamp | 2006 |
| 3rd | Hong Kong Vase | Gr.1 | 12f | Sha Tin | 2006 |
| 4th | Prix Maurice de Nieuil | Gr.2 | 14f | Longchamp | 2006 |
| 4th | Prix de Barbeville | Gr.3 | 15f | Longchamp | 2006 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.