2002 b. h. Sri Pekan - Alaya (Ela-Mana-Mou)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Premier Nursery H'cap | 7f | Galway | 2004 | |
1st | Irish Stallion Farms Ebf Median Auction | 7f | Limerick | 2004 | |
3rd | Premier Nursery H'cap | 7f | Leopardstown | 2004 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | 2000 Guineas Trial Stks | Gr.3 | 8f | Leopardstown | 2005 |
1st | Kilternan Stks | LR | 10f | Leopardstown | 2005 |
2nd | Derby Trial Stakes | Gr.2 | 10f | Leopardstown | 2005 |
5th | Prix Dollar | Gr.2 | 10f | Longchamp | 2005 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Mooresbridge Stks | Gr.3 | 10f | Curragh | 2006 |
2nd | Derrinstown Stud Dubai City of Gold | Gr.3 | 12f | Nad-Al-Sheba | 2006 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.