2002 b. f. Sendawar - Janou La Belle (Shining Steel)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix des Azalees | 10f | Lyon Parilly | 2004 | |
| 2nd | Prix Tire-Gerbe | 9f | Lyon Villeurbanne | 2004 | |
| 3rd | Prix des Orchidees | 8f | Lyon Parilly | 2004 | |
| 5th | Prix des Bruyeres | 10f | Lyon Parilly | 2004 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Maurice de Nexon | 12f | Vichy | 2005 | |
| 1st | Grand Prix d'Aix-Les-Bains | 12f | Aix-Les-Bains | 2005 | |
| 1st | Prix Gabriel Giraud | 8f | Lyon Parilly | 2005 | |
| 1st | Prix du Grand Lyon | 9f | Lyon Villeurbanne | 2005 | |
| 2nd | Prix Senegali Carnaval | 11f | Lyon Villeurbanne | 2005 | |
| 2nd | Prix Laurent Descours | 11f | Lyon Parilly | 2005 | |
| 3rd | Prix de Port-Grimaud | 10f | Cagnes-sur-Mer | 2005 | |
| 4th | Prix Gyptis | 9f | Marseille Borely | 2005 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.