Valixir

2001 b. h. Trempolino - Vadlamixa (Linamix)

Valixir

At 2 years

Position Race Race type Distance Racecourse Year
1st Prix Irish River 6f Deauville 2003
1st Prix Hunyade 6f Maisons-Laffitte 2003
2nd Prix des Chênes Gr.3 8f Longchamp 2003

At 3 years

Position Race Race type Distance Racecourse Year
1st Prix Niel Gr.2 12f Longchamp 2004
1st Prix Eugène Adam Gr.2 10f Maisons-Laffitte 2004
1st Prix Matchem LR 9f Maisons-Laffitte 2004
3rd Prix du Jockey Club Gr.1 12f Chantilly 2004
3rd Prix Lupin Gr.1 10f Longchamp 2004

At 4 years

Position Race Race type Distance Racecourse Year
1st Queen Anne Stks Gr.1 8f York 2005
1st Prix d'Ispahan Gr.1 9f Longchamp 2005
1st Prix Messidor Gr.3 8f Maisons-Laffitte 2005
3rd Prix Jacques le Marois Gr.1 8f Deauville 2005
3rd Earl of Sefton Stks Gr.3 9f Newmarket 2005
5th Prix du Moulin de Longchamp Gr.1 8f Longchamp 2005

Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.

Valixir

Valixir

2001 b. h. Trempolino - Vadlamixa (Linamix)