2001 b. h. Darshaan - Lunda (Soviet Star)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Tofield Solicitors Conditions Stks | 8f | Doncaster | 2003 | |
1st | Shirley Heights Mdn Stks | 8f | York | 2003 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Totesport Cambridgeshire (Heritage H'cap) | 9f | Newmarket | 2005 | |
1st | Zetland Gold Cup | 10f | Redcar | 2005 | |
2nd | John Smith's Stks | 10f | Newbury | 2005 | |
3rd | Chester H'cap Stks | 10f | Chester | 2005 | |
4th | Duke of Edinburgh Stks | 12f | York | 2005 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Arc Trial | Gr.3 | 11f | Newbury | 2006 |
1st | La Coupe | Gr.3 | 10f | Longchamp | 2006 |
1st | Festival Stks | LR | 10f | Goodwood | 2006 |
2nd | Ripon Silver Bowl Conditions Stks | 10f | Ripon | 2006 | |
3rd | International Stakes | Gr.1 | 10f | York | 2006 |
3rd | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 2006 |
4th | Wolferton H'Cap Stks | LR | 10f | Ascot | 2006 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Arc Trial | Gr.3 | 11f | Newbury | 2008 |
2nd | St Simon Stks | Gr.3 | 12f | Newbury | 2008 |
2nd | Young ANd pure Beauty Conditions Stks | 10f | Newmarket | 2008 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Prix Gontaut-Biron | Gr.3 | 10f | Deauville | 2009 |
4th | Shadwell Beech House Stud Stks | LR | 10f | Newbury | 2009 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.