 
                    2001 b. h. Desert Style - Caraiyma (Shahrastani)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | King Charlemagne Platinum Stks | LR | 8f | Cork | 2004 | 
| 1st | Mcdonogh Style Concepts Stks | 7f | Galway | 2004 | |
| 3rd | Solonaway Stks | LR | 8f | Curragh | 2004 | 
| 4th | Business is Better With Vodafone | 8f | Leopardstown | 2004 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Desmond Stks | Gr.3 | 8f | Leopardstown | 2005 | 
| 1st | Minstrel Stks | Gr.3 | 7f | Curragh | 2005 | 
| 1st | Celebration Stks | LR | 8f | Curragh | 2005 | 
| 2nd | Prix de la Forêt | Gr.1 | 7f | Longchamp | 2005 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix de la Forêt | Gr.1 | 7f | Longchamp | 2006 | 
| 1st | Celebration Mile | Gr.2 | 8f | Goodwood | 2006 | 
| 3rd | Premio Vittorio Di Capua | Gr.1 | 8f | Milan | 2006 | 
| 3rd | Hungerford Stks | Gr.2 | 7f | Newbury | 2006 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 3rd | Guisborough Stks | LR | 7f | Redcar | 2007 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.