 
                    2001 b. h. Night Shift - Asmara (Lear Fan)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Beresford Stakes | Gr.2 | 8f | Curragh | 2003 | 
| 1st | Pizza Stop Stks | 7f | Curragh | 2003 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Irish Champion Stks | Gr.1 | 10f | Leopardstown | 2004 | 
| 1st | St James's Palace Stakes | Gr.1 | 8f | Ascot | 2004 | 
| 2nd | Irish 2,000 Guineas | Gr.1 | 8f | Curragh | 2004 | 
| 3rd | Champion Stks | Gr.1 | 10f | Newmarket | 2004 | 
| 3rd | 2,000 Guineas Stks | Gr.1 | 8f | Newmarket | 2004 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | King George VI & Queen Elizabeth Diamond Stks | Gr.1 | 12f | Newbury | 2005 | 
| 1st | Prince of Wales's Stks | Gr.1 | 10f | York | 2005 | 
| 3rd | Breeders' Cup Turf | Gr.1 | 12f | Belmont Park | 2005 | 
| 4th | Gold Cup | Gr.1 | 10f | Curragh | 2005 | 
| 5th | Irish Champion Stks | Gr.1 | 10f | Leopardstown | 2005 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.