2000 b. f. Zafonic - Kassiyda (Mill Reef)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 5th | Prix de Falaise | 7f | Deauville | 2002 | |
| 5th | Prix La Belle II | 6f | Maisons-Laffitte | 2002 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Pierre Jamme | 14f | Compiegne | 2003 | |
| 2nd | Prix de Molay Littry | 12f | Deauville | 2003 | |
| 2nd | Prix des Halles | 10f | Longchamp | 2003 | |
| 2nd | Prix de Janvry | 15f | Maisons-Laffitte | 2003 | |
| 2nd | Prix de Nointel | 12f | Saint-Cloud | 2003 | |
| 3rd | Prix de Mirande | 11f | Deauville | 2003 | |
| 3rd | Prix Gladiator | 14f | Saint-Cloud | 2003 | |
| 3rd | Prix du Bois Le Vent | 15f | Longchamp | 2003 | |
| 4th | Prix de Rouvres | 12f | Saint-Cloud | 2003 | |
| 4th | Prix Allez France | 9f | Le Croise-Laroche | 2003 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.