1999 g. g. Vettori - Karliyka (Last Tycoon)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Cannons Health Club Mdn Stks | 10f | Windsor | 2002 | |
2nd | Tote Exacta Mallard Stks | 15f | Doncaster | 2002 | |
2nd | Melrose Stks | 14f | York | 2002 | |
3rd | Letheby & Christopher Stks | 10f | Chepstow | 2002 | |
4th | Windsor Festival Mdn Stks | 10f | Windsor | 2002 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Henry II Stks | Gr.2 | 16f | Sandown Park | 2003 |
3rd | Jockey Club Cup | Gr.3 | 16f | Newmarket | 2003 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Doncaster Cup | Gr.2 | 18f | Doncaster | 2004 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Freephone Betting from Sky Best H'cap Hdle | 19f | Doncaster | 2005 | |
3rd | Doncaster Cup | Gr.2 | 18f | Doncaster | 2005 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Future Champion Novices' Chase | Gr.2 | 20f | Ayr | 2006 |
4th | Gner Doncaster Cup | Gr.2 | 18f | York | 2006 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Gordon Carter Stks | 16f | Ascot | 2007 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Black Swan Helmsley H'cap Stks | 16f | Thirsk | 2008 | |
4th | Sky Bet Supporting The Yorkshire Racing Festival S | 18f | York | 2008 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.