1998 g. Namaqualand - Razana (Kahyasi)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Melrose Stks | 14f | York | 2001 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Fred Archer Stks | LR | 12f | Newmarket | 2002 |
3rd | Ormonde Stks | Gr.3 | 13f | Chester | 2002 |
3rd | Ciu Serlby Stks | LR | 12f | Doncaster | 2002 |
4th | Lady O Memorial Glorious Stks | LR | 12f | Goodwood | 2002 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | stanjamesuk.com August Stks | LR | 12f | Windsor | 2004 |
4th | Greene King Ipa Champions Beer H'cap Stks | 12f | Newmarket | 2004 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.