1998 m. bai. Kahyasi - Dararita (Halo)
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 1er | Esso Three Rivers Oil McEnery Cup | 2815m | Gowran Park | 2001 | |
| 1er | Tote Exacta Mallard Stakes | 2935m | Doncaster | 2001 | |
| 1er | Kilmore Quay Stakes | 2614m | Wexford | 2001 | |
| 3ème | Hotel Keadeen Stakes | 2010m | Curragh | 2001 | |
| 4ème | Bet Direct on Channel 4 Rated Stakes | LR | 2695m | Chester | 2001 |
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 1er | Lady O Memorial Glorious Stakes | LR | 2412m | Goodwood | 2002 |
| 1er | NetBetSports TeleBet Conditions Stakes | 2467m | Ripon | 2002 | |
| 2ème | Prestige Stakes | 2815m | Goodwood | 2002 | |
| 3ème | Weatherbys Insurance Lonsdale Stakes | Gr.3 | 3194m | York | 2002 |
| 3ème | Doncaster Cup | Gr.3 | 3619m | Doncaster | 2002 |
| 5ème | Foster's Silver Cup Stakes | LR | 2791m | York | 2002 |
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 1er | Prestige Stakes | 2815m | Goodwood | 2003 | |
| 1er | Prix Kergorlay | Gr.2 | 3000m | Deauville | 2003 |
| 1er | Prix Gladiateur | Gr.3 | 3100m | ParisLongchamp | 2003 |
| 2ème | 'Further Flight' Stakes | LR | 2828m | Nottingham | 2003 |
| 3ème | Glorious Stakes | LR | 2412m | Goodwood | 2003 |
| 3ème | Prix du Cadran | Gr.1 | 4000m | ParisLongchamp | 2003 |
| 4ème | Fred Archer Stakes | LR | 2412m | Newmarket | 2003 |
| 4ème | Leicester Mercury Stakes | LR | 2379m | Leicester | 2003 |
| 4ème | Prix de Barbeville | Gr.3 | 3100m | ParisLongchamp | 2003 |
| 4ème | Doncaster Shield | 2412m | Doncaster | 2003 |
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 1er | Goodwood Cup | Gr.2 | 3217m | Goodwood | 2004 |
| 1er | Betty Barclay Rennen | Gr.3 | 3200m | Baden-Baden | 2004 |
| 3ème | Ascot Gold Cup | Gr.1 | 4021m | Ascot | 2004 |
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 4ème | Liz Hobbs Concerts & Events Conditions Stakes | 2412m | Newmarket | 2005 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.