1998 b. h. Kahyasi - Dararita (Halo)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Tote Exacta Mallard Stks | 15f | Doncaster | 2001 | |
1st | Esso Three Rivers Oil McEnery Cup | 14f | Gowran Park | 2001 | |
1st | Kilmore Quay Stks | 13f | Wexford | 2001 | |
3rd | Hotel Keadeen Stks | 10f | Curragh | 2001 | |
4th | Bet Direct on Channel 4 Rated Stks | LR | 13f | Chester | 2001 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Lady O Memorial Glorious Stks | LR | 12f | Goodwood | 2002 |
1st | NetBetSports TeleBet Conditions Stks | 12f | Ripon | 2002 | |
2nd | Prestige Stks | 14f | Goodwood | 2002 | |
3rd | Doncaster Cup | Gr.3 | 18f | Doncaster | 2002 |
3rd | Weatherbys Insurance Lonsdale Stks | Gr.3 | 16f | York | 2002 |
5th | Foster's Silver Cup Stks | LR | 14f | York | 2002 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Kergorlay | Gr.2 | 15f | Deauville | 2003 |
1st | Prix Gladiateur | Gr.3 | 15f | Longchamp | 2003 |
1st | Prestige Stks | 14f | Goodwood | 2003 | |
2nd | 'Further Flight' Stks | LR | 14f | Nottingham | 2003 |
3rd | Prix du Cadran | Gr.1 | 20f | Longchamp | 2003 |
3rd | Glorious Stks | LR | 12f | Goodwood | 2003 |
4th | Prix de Barbeville | Gr.3 | 15f | Longchamp | 2003 |
4th | Fred Archer Stks | LR | 12f | Newmarket | 2003 |
4th | Leicester Mercury Stks | LR | 12f | Leicester | 2003 |
4th | Doncaster Shield | 12f | Doncaster | 2003 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Goodwood Cup | Gr.2 | 16f | Goodwood | 2004 |
1st | Betty Barclay Rennen | Gr.3 | 16f | Baden-Baden | 2004 |
3rd | Ascot Gold Cup | Gr.1 | 20f | Ascot | 2004 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Liz Hobbs Concerts & Events Conditions Stks | 12f | Newmarket | 2005 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.