 
                    1997 b. f. Woodman - Intriguing (Deputy Minister)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| Prix Sauge Pourpree | 8f | Saint-Cloud | 1999 | ||
| 3rd | Prix d'Avranches | 7f | Deauville | 1999 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Fillies Mdn | 9f | Hollywood Park | 2000 | |
| 2nd | Fillies Mdn | 8f | Hollywood Park | 2000 | |
| 2nd | Fillies Mdn | 8f | Santa Anita | 2000 | |
| 2nd | Prix de Lamolere | 7f | Mont-de-Marsan | 2000 | |
| 4th | Fillies Mdn | 9f | Hollywood Park | 2000 | |
| 5th | Allowance Race | 8f | Churchill Downs | 2000 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.