1997 b. h. Bigstone - Kadassa (Shardari)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Roy Wilson Memorial Juvenile Hurdle | 16f | Fakenham | 2000 | |
1st | Association Juvenile Novices Hurdle | 20f | Cheltenham | 2000 | |
3rd | Prix Phebe | 10f | Saint-Cloud | 2000 | |
4th | Prix du Labyrinthe | 12f | Chantilly | 2000 | |
5th | Prix Bay Middleton | 12f | Saint-Cloud | 2000 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | 4yo Novices Chase | 20f | Warwick | 2001 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Georgie Newall Novices Chase | 16f | Wincanton | 2002 | |
2nd | Killultagh Properties Ltd Chase | Gr.3 | 18f | Down Royal | 2002 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Sodexho Prestige Game Spirit Chase | Gr.2 | 17f | Newbury | 2003 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.