1996 h. b. Kahyasi - Himaya (Mouktar)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Ratoath Stks | 2614m | Fairyhouse | 1999 | |
2ème | Wexford Stks | 2010m | Leopardstown | 1999 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Dawn Pure Orange Juice Stks | 2412m | Listowel | 2000 | |
3ème | Saval Beg Stks | LR | 2815m | Leopardstown | 2000 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Dubai Duty free Finest Surprise H'cap Stks | 3217m | Newbury | 2001 | |
1er | Mix-it Classified Stks | 2412m | Newmarket | 2001 | |
5ème | Bet Direct on Channel 4 Rated Stks | LR | 2695m | Chester | 2001 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | Stan James Classified Stks | 2417m | Newbury | 2002 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Royal Chase for the Sport of Kings Hurdle | Gr.1 | 4000m | Keeneland | 2004 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | New York Turk Writers Cup | Gr.1 | 4000m | Saratoga | 2005 |
3ème | Breeder's Cup Steeplechase Stks | Gr.1 | 3200m | Far Hills | 2005 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.