1994 b. g. General Holme - Taeesha (Mill Reef)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Grand Prix d'Angers | 14f | Angers | 1997 | |
1st | Prix de Bruges | 12f | Le Croise-Laroche | 1997 | |
1st | Prix Pole Technologique Brabois | 12f | Nancy | 1997 | |
1st | Prix de la Mare Diacre | 15f | Maisons-Laffitte | 1997 | |
1st | Prix du Loing | 13f | Maisons-Laffitte | 1997 | |
2nd | Prix Max Sicard | LR | 12f | Toulouse | 1997 |
3rd | Prix de Chambier | 11f | Durtal | 1997 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Vicomtesse Vigier | Gr.2 | 15f | Longchamp | 1998 |
1st | Prix de Barbeville | Gr.3 | 15f | Longchamp | 1998 |
1st | Prix Right Royal | LR | 15f | Maisons-Laffitte | 1998 |
3rd | Prix Kergorlay | Gr.2 | 15f | Deauville | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Cadran | Gr.1 | 20f | Longchamp | 1999 |
1st | Prix Gladiateur | Gr.3 | 15f | Longchamp | 1999 |
1st | Prix Right Royal | LR | 15f | Maisons-Laffitte | 1999 |
2nd | Prix Royal-Oak | Gr.1 | 15f | Longchamp | 1999 |
2nd | Prix Vicomtesse Vigier | Gr.2 | 15f | Longchamp | 1999 |
2nd | Prix de Barbeville | Gr.3 | 15f | Longchamp | 1999 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Denisy | LR | 15f | Saint-Cloud | 2000 |
1st | Prix Right Royal | LR | 15f | Maisons-Laffitte | 2000 |
3rd | Prix Royal-Oak | Gr.1 | 15f | Longchamp | 2000 |
3rd | Prix Gladiateur | Gr.3 | 15f | Longchamp | 2000 |
4th | Prix de Barbeville | Gr.3 | 15f | Longchamp | 2000 |
5th | Prix Max Sicard | LR | 12f | Toulouse | 2000 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix de Gaillon | 12f | Longchamp | 2001 | |
4th | Prix Scaramouche | LR | 15f | Maisons-Laffitte | 2001 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Loisy | 15f | Chantilly | 2002 | |
2nd | Prix Leon Lecerf | 15f | Craon | 2002 | |
2nd | Prix des Bourgognes | 12f | Chantilly | 2002 | |
4th | Prix de Barbeville | Gr.3 | 15f | Longchamp | 2002 |
4th | Prix du Carrousel | LR | 15f | Longchamp | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.