1992 b. f. Kalaglow - Triumphant (Track Spare)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | E.P. Taylor Stakes | Gr.2 | 10f | Woodbine | 1995 |
| 1st | Prix de l'Opera | Gr.2 | 9f | Longchamp | 1995 |
| 1st | Matron Stks | Gr.3 | 8f | Curragh | 1995 |
| 1st | Brownstown Stks | LR | 8f | Leopardstown | 1995 |
| 1st | Mcdonogh H'cap | 8f | Galway | 1995 | |
| 1st | Summer H'cap | 7f | Curragh | 1995 | |
| 1st | Castrol Txt Race | 7f | Leopardstown | 1995 | |
| 3rd | Desmond Stks | Gr.3 | 8f | Curragh | 1995 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Irish Champion Stakes | Gr.1 | 10f | Leopardstown | 1996 |
| 1st | Beverley D. Stks | Gr.1 | 9f | Arlington International | 1996 |
| 1st | Preis Bayerisches | Gr.1 | 10f | Munich | 1996 |
| 2nd | Sea World International Stks | Gr.2 | 8f | Curragh | 1996 |
| 2nd | Gold Cup | Gr.2 | 10f | Curragh | 1996 |
| 3rd | Champion Stks | Gr.1 | 10f | Newmarket | 1996 |
| 4th | Matriarch Stks | Gr.1 | 10f | Hollywood Park | 1996 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.