1991 b. h. Doyoun - Kastiliya (Kalamoun)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Prix du Tremble | 9f | Compiegne | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix d'Aubergenville | 8f | Maisons-Laffitte | 1994 | |
3rd | Prix Leon Carabin | 10f | Le Lion-d'Angers | 1994 | |
4th | Prix Basileus | 8f | Maisons-Laffitte | 1994 | |
4th | Prix de Vincennes | 7f | Evry | 1994 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Questembert | 11f | Pornichet la Baule | 1995 | |
2nd | Prix de l'Ecole Militaire | 11f | Niort | 1995 | |
3rd | Prix Capitaine Gefflot | 12f | Machecoul | 1995 | |
3rd | Prix de la Barre | 12f | Nort-sur-Erdre | 1995 | |
3rd | Prix de Ligne | 8f | Nantes | 1995 | |
4th | Prix Rene Couetil | 15f | Le Lion-d'Angers | 1995 | |
5th | Prix Helion de Beaumont | 7f | Rouen | 1995 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.