1991 b. h. Doyoun - Badedra (Kings Lake)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Woodpark Stud Ebf Mdn | 7f | Fairyhouse | 1993 | |
3rd | Beresford Stakes | Gr.3 | 8f | Curragh | 1993 |
4th | Leopardstown Stks | Gr.3 | 7f | Leopardstown | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Derby Trial Stakes | Gr.3 | 10f | Leopardstown | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.