1989 b. h. Lomond - Val Divine (Val De Loir)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Clamart | 10f | Maisons-Laffitte | 1992 | |
4th | Prix Tornado | 10f | Maisons-Laffitte | 1992 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Le Vase d'Argent | LR | 10f | Toulouse | 1993 |
2nd | Prix de la Concorde | 9f | Longchamp | 1993 | |
3rd | Prix de Saint-Hubert | 8f | Saint-Cloud | 1993 | |
3rd | Prix de la Croix de Noailles | 8f | Saint-Cloud | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Carleton Burke H'cap | Gr.2 | 10f | Santa Anita | 1995 |
1st | Escondido H'cap | LR | 11f | Del Mar | 1995 |
1st | Field Master H'cap | LR | 9f | Golden Gate Park | 1995 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.