1989 b. f. Natroun - Taeesha (Mill Reef)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix de Pont-l'Eveque | 11f | Clairefontaine | 1992 | |
3rd | Prix Entrainement Robert Collet | 12f | Saint-Cloud | 1992 | |
4th | Prix d'Avallon | 10f | Evry | 1992 | |
4th | Prix Paul de Pourtales | 15f | Evry | 1992 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Ravignan | 12f | Mont-de-Marsan | 1993 | |
2nd | Prix Maurice Chaufaille | 12f | Pompadour | 1993 | |
2nd | Grand H'cap de la Cote de Beaute | 14f | Royan la Palmyre | 1993 | |
2nd | Prix du Centre de Formation d'Apprentis | 11f | Mont-de-Marsan | 1993 | |
2nd | Prix des Genets | 11f | Mont-de-Marsan | 1993 | |
3rd | Prix Francis de Luze | 15f | Mont-de-Marsan | 1993 | |
3rd | Prix Louis Ducru | 11f | Tarbes | 1993 | |
4th | Prix de Tauriac | 12f | Mont-de-Marsan | 1993 | |
4th | Prix de Capeyron | 15f | Bordeaux Le Bouscat | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Rocher de la Vierge | 11f | Dax | 1994 | |
3rd | Prix Maurice Chaufaille | 12f | Pompadour | 1994 | |
4th | Prix Francis de Luze | 15f | Mont-de-Marsan | 1994 | |
4th | Prix de Longchamp | 11f | Montauban | 1994 | |
4th | Prix Louis Eschenauer | 15f | Dax | 1994 | |
5th | Prix des Mousquetaires | 12f | Castera-Verduzan | 1994 | |
5th | Prix Pierre Riviere d'Arc | 14f | Tarbes | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.