1986 b. h. Mill Reef - Demia (Abdos)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Haynes, Hanson & Clark Stks | 8f | Newbury | 1988 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Newton Stks | 12f | Haydock Park | 1989 | |
2nd | Prix de Lutece | Gr.3 | 15f | Longchamp | 1989 |
2nd | March Stks | LR | 14f | Goodwood | 1989 |
2nd | Lonsdale Stks | LR | 16f | York | 1989 |
2nd | Queen's Vase | LR | 16f | Ascot | 1989 |
2nd | White Rose Stks | 10f | Ascot | 1989 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.