1985 b. f. Kris - Talaja (Kalamoun)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Pontoise | 9f | Longchamp | 1988 | |
2nd | Prix des Enclos | 10f | Deauville | 1988 | |
3rd | Prix de Roissy | 8f | Evry | 1988 | |
3rd | Prix de la Brie | 8f | Evry | 1988 | |
3rd | Prix Astronomie | 8f | Maisons-Laffitte | 1988 | |
4th | Prix Dauger | 8f | Deauville | 1988 | |
4th | Prix Albarelle | 8f | Saint-Cloud | 1988 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.