1981 c. g. Nishapour - Satellite (Exbury)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Grande Conche | 11f | Royan la Palmyre | 1984 | |
3rd | Prix Paul Colins | 12f | Les Sables-d'Olonne | 1984 | |
5th | Prix de la Fee du Mas | 9f | Le Lion-d'Angers | 1984 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Touraine | 9f | Chinon | 1985 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Grand Prix de la Ville | 12f | Barbezieux | 1986 | |
3rd | Grand Prix de la Ville de Jarnac | 12f | Jarnac | 1986 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Tourette | 10f | Angouleme | 1987 | |
4th | Prix Baron d'Arexy | 9f | Les Sables-d'Olonne | 1987 | |
4th | Prix de Barbin | 8f | Nantes | 1987 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.