1978 b. h. Kalamoun - Manush (Tanerko)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Aethelstan | 8f | Maisons-Laffitte | 1980 | |
2nd | Prix As d'Atout | 8f | Maisons-Laffitte | 1980 | |
2nd | Prix Gris Perle | 8f | Saint-Cloud | 1980 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Matchem | 9f | Evry | 1981 | |
4th | Prix Daphnis | Gr.3 | 9f | Longchamp | 1981 |
4th | Prix de Guiche | Gr.3 | 10f | Longchamp | 1981 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Varaville | 8f | Deauville | 1982 | |
1st | Prix Priori | 8f | Saint-Cloud | 1982 | |
3rd | Prix Messidor | Gr.3 | 8f | Maisons-Laffitte | 1982 |
3rd | Prix du Pin | 7f | Longchamp | 1982 | |
4th | Prix Badajoz | 8f | Saint-Cloud | 1982 | |
5th | Prix d'Ispahan | Gr.1 | 9f | Longchamp | 1982 |
5th | Prix Dollar | Gr.2 | 10f | Longchamp | 1982 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Boulogne | 7f | Longchamp | 1983 | |
3rd | Prix Lovelace | 8f | Saint-Cloud | 1983 | |
4th | Prix Moia | 9f | Maisons-Laffitte | 1983 | |
4th | Prix Georges Baltazzi | 9f | Maisons-Laffitte | 1983 | |
5th | Prix du Pin | 7f | Longchamp | 1983 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Dollar | Gr.2 | 10f | Longchamp | 1984 |
1st | Prix de Montretout | 7f | Longchamp | 1984 | |
3rd | Prix Quicko | 8f | Maisons-Laffitte | 1984 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.