1978 b. h. Labus - Audata (Abdos)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Courcelles | 10f | Longchamp | 1981 | |
1st | Prix Sanctus | 10f | Saint-Cloud | 1981 | |
4th | Prix Perth | Gr.3 | 8f | Saint-Cloud | 1981 |
4th | Prix de Solferino | 10f | Longchamp | 1981 | |
5th | Prix Lupin | Gr.1 | 10f | Longchamp | 1981 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Georges Baltazzi | 9f | Maisons-Laffitte | 1982 | |
3rd | Prix Vatellor | 8f | Saint-Cloud | 1982 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Butte Mortemart | 8f | Longchamp | 1983 | |
1st | Prix Quicko | 8f | Maisons-Laffitte | 1983 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix des Ecuries | 8f | Lyon | 1984 | |
2nd | Prix du Clos Fleuri | 7f | Clairefontaine | 1984 | |
4th | Prix de Normandie | 9f | Longchamp | 1984 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.