2016 b. h. Kodiac - Spasha (Shamardal)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Criterium de Maisons-Laffitte | Gr.2 | 6f | Maisons-Laffitte | 2018 | 
| 2nd | EBF Novice Stakes | 6f | Haydock Park | 2018 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Sprint Cup Stakes | Gr.1 | 6f | Haydock Park | 2019 | 
| 1st | Sandy Lane Stakes | Gr.2 | 6f | Haydock Park | 2019 | 
| 3rd | Commonwealth Cup | Gr.1 | 6f | Ascot | 2019 | 
| 4th | Watership Down Stud Greenham Stakes | Gr.3 | 7f | Newbury | 2019 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Diamond Jubilee Stakes | Gr.1 | 6f | Ascot | 2020 | 
| 2nd | Prix Maurice de Gheest | Gr.1 | 6f | Deauville | 2020 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.