2013 b. f. Sea The Stars - Rosawa (Linamix)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix Tenebreuse | 7f | Maisons-Laffitte | 2015 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix des Coulées | 8f | Chantilly | 2016 | |
2nd | Prix Cérès | LR | 7f | Fontainebleau | 2016 |
2nd | Prix Nobiliary | 8f | Saint-Cloud | 2016 | |
2nd | Prix Calandria | 8f | Saint-Cloud | 2016 | |
3rd | Prix Wolfram | 9f | Lyon La Soie | 2016 | |
4th | Prix de la Seigneurie | 7f | Chantilly | 2016 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.