2012 b. h. Cape Cross - Fleche D'or (Dubai Destination)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | 32red Ebf Stallions Oath Mdn Stks | 8f | Nottingham | 2014 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de l'Arc de Triomphe | Gr.1 | 12f | Longchamp | 2015 |
| 1st | Irish Champion Stakes | Gr.1 | 10f | Leopardstown | 2015 |
| 1st | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 2015 |
| 1st | Epsom Derby | Gr.1 | 12f | Epsom Downs | 2015 |
| 1st | Dante Stakes | Gr.2 | 10f | York | 2015 |
| 1st | Feilden Stks | LR | 9f | Newmarket | 2015 |
| 2nd | International Stakes | Gr.1 | 10f | York | 2015 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.