2006 b. h. Galileo - Looking Back (Stravinsky)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Tyros Stks | Gr.3 | 7f | Leopardstown | 2008 |
| 1st | Kildare Village Ebf Mdn | 7f | Curragh | 2008 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Queen Elizabeth II Stakes | Gr.1 | 8f | Ascot | 2009 |
| 1st | Sussex Stks | Gr.1 | 8f | Goodwood | 2009 |
| 2nd | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 2009 |
| 4th | Derby Stakes | Gr.1 | 12f | Epsom | 2009 |
| 4th | 2000 Guineas Stakes | Gr.1 | 8f | Newmarket | 2009 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | International Stakes | Gr.1 | 10f | York | 2010 |
| 2nd | Queen Elizabeth II Stakes | Gr.1 | 8f | Ascot | 2010 |
| 2nd | Tattersalls Millions Irish | Gr.1 | 10f | Leopardstown | 2010 |
| 2nd | Sussex Stks | Gr.1 | 8f | Goodwood | 2010 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.