2005 b. h. Acclamation - Entente Cordiale (Ela-Mana-Mou)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Criterium de Maisons-Laffitte | Gr.2 | 6f | Maisons-Laffitte | 2007 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | King's Stand Stakes | Gr.1 | 5f | Ascot | 2008 |
| 2nd | Prix du Gros-Chêne | Gr.2 | 5f | Chantilly | 2008 |
| 4th | Coolmore Nunthorpe Stks | Gr.1 | 5f | Newmarket | 2008 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Abernant Stks | LR | 6f | Newmarket | 2009 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | King's Stand Stakes | Gr.1 | 5f | Ascot | 2010 |
| 1st | Stanjames.com Palace House Stks | Gr.3 | 5f | Newmarket | 2010 |
| 1st | Abernant Stks | LR | 6f | Newmarket | 2010 |
| 2nd | July Cup | Gr.1 | 6f | Newmarket | 2010 |
| 2nd | Betfred.Com Temple Stks | Gr.2 | 5f | Haydock Park | 2010 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.