 
                    2005 c. h. Elusive Quality - Ascutney (Lord At War)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Solario Stks | Gr.3 | 7f | Sandown Park | 2007 | 
| 1st | Kleenex Winkfield Stks | LR | 7f | Ascot | 2007 | 
| 1st | Ebf Toteplacepot Mdn Stks | 7f | Yarmouth | 2007 | |
| 3rd | Dewhurst Stakes | Gr.1 | 7f | Newmarket | 2007 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Queen Elizabeth II Stakes | Gr.1 | 8f | Ascot | 2008 | 
| 1st | Celebration Mile | Gr.2 | 8f | Goodwood | 2008 | 
| 2nd | Sussex Stks | Gr.1 | 8f | Goodwood | 2008 | 
| 2nd | Prix Jean Prat | Gr.1 | 8f | Chantilly | 2008 | 
| 2nd | St James's Palace Stakes | Gr.1 | 8f | Ascot | 2008 | 
| 2nd | Craven Stks | Gr.3 | 8f | Newmarket | 2008 | 
| 4th | 2,000 Guineas Stks | Gr.1 | 8f | Newmarket | 2008 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.