2002 b. h. Dyhim Diamond - Clara Bow (Top Ville)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix des Minimes | 8f | Toulouse | 2004 | |
3rd | Prix du Four à Chaux | 8f | Bordeaux Le Bouscat | 2004 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Jean Prat | Gr.1 | 8f | Chantilly | 2005 |
1st | Prix de la Jonchere | Gr.3 | 8f | Chantilly | 2005 |
1st | Prix Montenica | LR | 7f | Maisons-Laffitte | 2005 |
4th | Prix de Fontainebleau | Gr.3 | 8f | Longchamp | 2005 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix du Chemin de Fer du Nord | Gr.3 | 8f | Chantilly | 2006 |
2nd | Prix Jacques de Bremond | LR | 7f | Deauville | 2006 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix d'Ispahan | Gr.1 | 9f | Longchamp | 2007 |
2nd | Prix du Muguet | Gr.2 | 8f | Saint-Cloud | 2007 |
2nd | Prix Edmond Blanc | Gr.3 | 8f | Saint-Cloud | 2007 |
3rd | Prix Jacques le Marois | Gr.1 | 8f | Deauville | 2007 |
3rd | Queen Anne Stakes | Gr.1 | 8f | Ascot | 2007 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.