2001 f. Cape Cross - Selection Board (Welsh Pageant)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Montrose Fillies Stks | LR | 8f | Newmarket | 2003 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Irish Oaks Stakes | Gr.1 | 12f | Curragh | 2004 |
| 1st | Oaks Stakes | Gr.1 | 12f | Epsom | 2004 |
| 1st | Pretty Polly Stks | LR | 10f | Newmarket | 2004 |
| 3rd | Prix de l'Arc de Triomphe | Gr.1 | 12f | Longchamp | 2004 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Hong Kong Vase | Gr.1 | 12f | Sha Tin | 2005 |
| 1st | Princess Royal John Doyle Stks | Gr.3 | 12f | Newmarket | 2005 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Nassau Stks | Gr.1 | 10f | Goodwood | 2006 |
| 1st | Prince of Wales's Stks | Gr.1 | 10f | Ascot | 2006 |
| 2nd | Irish Champion Stks | Gr.1 | 10f | Leopardstown | 2006 |
| 2nd | Coronation Cup | Gr.1 | 12f | Epsom | 2006 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.