2001 c. h. Fasliyev - Wardara (Sharpo)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Saraca | LR | 6f | Saint-Cloud | 2003 |
1st | Criterium de Vitesse | LR | 5f | Maisons-Laffitte | 2003 |
2nd | Criterium de Maisons-Laffitte | Gr.2 | 6f | Maisons-Laffitte | 2003 |
2nd | Prix Yacowlef | LR | 6f | Deauville | 2003 |
3rd | Prix Eclipse | Gr.3 | 6f | Maisons-Laffitte | 2003 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Hampton | LR | 5f | Chantilly | 2004 |
2nd | Prix de Bonneval | LR | 5f | Chantilly | 2004 |
3rd | Prix du Petit Couvert | Gr.3 | 5f | Longchamp | 2004 |
3rd | Prix Sigy | LR | 6f | Chantilly | 2004 |
4th | Prix de Saint-Georges | Gr.3 | 5f | Longchamp | 2004 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | King's Stand Stks | Gr.2 | 5f | York | 2005 |
1st | Prix de Saint-Georges | Gr.3 | 5f | Longchamp | 2005 |
1st | Prix Cor de Chasse | LR | 5f | Maisons-Laffitte | 2005 |
4th | Prix de l'Abbaye de Longchamp | Gr.1 | 5f | Longchamp | 2005 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.