2000 c. f. Octagonal - Belle Du Bresil (Akarad)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix du Layon du Roy | 9f | Fontainebleau | 2002 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix Caravelle | LR | 10f | Toulouse | 2003 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix de Seine et Marne | 12f | Fontainebleau | 2004 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Belle de Nuit | LR | 12f | Saint-Cloud | 2005 |
4th | Grand Prix de la Region Alsace | LR | 10f | Strasbourg | 2005 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.