2000 unknown. h. Danehill Dancer - Musical Essence (Song)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Mill Reef Stakes | Gr.2 | 6f | Newbury | 2002 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Vaillant Fortune Stakes | LR | 7f | Epsom | 2003 |
| 2nd | City of York Stakes | LR | 7f | York | 2003 |
| 2nd | Supreme Stakes | Gr.3 | 7f | Goodwood | 2003 |
| 3rd | Sky Bet Thirsk Classic Trial | LR | 8f | Thirsk | 2003 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Duke of York Hearthstead Homes Stakes | Gr.2 | 6f | York | 2004 |
| 1st | Gladness Stakes | Gr.3 | 7f | Curragh | 2004 |
| 4th | Prix de la Foret | Gr.1 | 7f | ParisLongchamp | 2004 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.