1999 h. Pivotal - Beloved Visitor (Miswaki)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Criterium de Maisons-Laffitte | Gr.2 | 6f | Maisons-Laffitte | 2001 |
| 3rd | Harry Roseberry Stks | LR | 5f | Ayr | 2001 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Bank of Ireland Waterford Testimonial Stks | LR | 6f | Curragh | 2002 |
| 2nd | Prix de Seine-et-Oise | Gr.3 | 6f | Maisons-Laffitte | 2002 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Greenlands Stks | Gr.3 | 6f | Curragh | 2003 |
| 4th | Prix du Gros-Chêne | Gr.2 | 5f | Chantilly | 2003 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.