1999 b. h. Woodman - La Lorgnette (Val De L'orne)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Aga Khan Studs National Stakes | Gr.1 | 7f | Curragh | 2001 |
| 1st | Futurity Stks | Gr.2 | 7f | Curragh | 2001 |
| 2nd | Railway Stks | Gr.3 | 6f | Curragh | 2001 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Coral Eclipse Stks | Gr.1 | 10f | Sandown Park | 2002 |
| 2nd | Queen Elizabeth II Stakes | Gr.1 | 8f | Ascot | 2002 |
| 2nd | Ireland the Food Island Champion Stks | Gr.1 | 10f | Leopardstown | 2002 |
| 2nd | Derby Stakes | Gr.1 | 12f | Epsom | 2002 |
| 2nd | 2,000 Guineas Stks | Gr.1 | 8f | Newmarket | 2002 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Lockinge Stks | Gr.1 | 8f | Newbury | 2003 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.