1999 f. Sicyos - Pupsi (Matahawk)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Vallée d'Auge | LR | 5f | Deauville | 2001 |
1st | Prix de la Verrerie | 6f | Chantilly | 2001 | |
2nd | Prix d'Arenberg | Gr.3 | 5f | Chantilly | 2001 |
4th | Prix Eclipse | Gr.3 | 6f | Maisons-Laffitte | 2001 |
4th | Prix de Cabourg | Gr.3 | 6f | Deauville | 2001 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Gros-Chêne | Gr.2 | 5f | Chantilly | 2002 |
2nd | Prix de Saint-Georges | Gr.3 | 5f | Longchamp | 2002 |
3rd | Prix du Petit Couvert | Gr.3 | 5f | Longchamp | 2002 |
4th | King George Stks | Gr.3 | 5f | Goodwood | 2002 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Maurice de Gheest | Gr.1 | 6f | Deauville | 2003 |
1st | Prix du Gros-Chêne | Gr.2 | 5f | Chantilly | 2003 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Servanne | LR | 5f | Chantilly | 2004 |
2nd | Prix du Gros-Chêne | Gr.2 | 5f | Chantilly | 2004 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.