1998 b. h. Gulch - Height Of Fashion (Bustino)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Autumn Stakes | LR | 8f | Ascot | 2000 |
| 1st | Haynes, Hanson & Clark Stakes | 8f | Newbury | 2000 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Cumberland Lodge Stakes | Gr.3 | 12f | Ascot | 2001 |
| 1st | Champion Stakes | Gr.1 | 10f | Newmarket | 2001 |
| 1st | Select Stakes | Gr.3 | 9.75f | Goodwood | 2001 |
| 1st | Rose of Lancaster Stakes | Gr.3 | 10.5f | Haydock Park | 2001 |
| 3rd | Gordon Stakes | Gr.3 | 12f | Goodwood | 2001 |
| 3rd | Craven Stakes | Gr.3 | 8f | Newmarket | 2001 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | DubaI Sheema Classic | Gr.1 | 12f | Meydan | 2002 |
| 1st | International Stakes | Gr.1 | 10.25f | York | 2002 |
| 2nd | King George VI & Queen Elizabeth Diamond Stakes | Gr.1 | 12f | Ascot | 2002 |
| 3rd | Gold Cup | Gr.1 | 10.5f | Curragh | 2002 |
| 4th | Prince of Wales's Stakes | Gr.1 | 10f | Ascot | 2002 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prince of Wales's Stakes | Gr.1 | 10f | Ascot | 2003 |
| 2nd | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 2003 |
| 3rd | Dubai World Cup | Gr.1 | 10.5f | Meydan | 2003 |
| 3rd | International Stakes | Gr.1 | 10.25f | York | 2003 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.