1997 f. Shareef Dancer - Putupon (Mummy's Pet)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Sun Chariot Stks | Gr.2 | 8f | Newmarket | 2000 |
| 1st | Oak Tree Stks | LR | 7f | Goodwood | 2000 |
| 1st | Metsa-Serla Paperboard Mdn Fillies Stks | 7f | Goodwood | 2000 | |
| 2nd | Matron Stks | Gr.3 | 8f | Curragh | 2000 |
| 3rd | Falmouth Stks | Gr.2 | 8f | Newmarket | 2000 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Matron Stks | Gr.3 | 8f | Curragh | 2001 |
| 4th | Lockinge Stks | Gr.1 | 8f | Newbury | 2001 |
| 4th | Falmouth Stks | Gr.2 | 8f | Newmarket | 2001 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.