1997 unknown. f. Shareef Dancer - Putupon (Mummy's Pet)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Oak Tree Stakes | LR | 7f | Goodwood | 2000 |
| 1st | Sun Chariot Stakes | Gr.2 | 8f | Newmarket | 2000 |
| 1st | Metsa-Serla Paperboard Mdn Fillies Stakes | 7f | Goodwood | 2000 | |
| 2nd | Matron Stakes | Gr.3 | 8f | Curragh | 2000 |
| 3rd | Falmouth Stakes | Gr.2 | 8f | Newmarket | 2000 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Matron Stakes | Gr.3 | 8f | Curragh | 2001 |
| 4th | Lockinge Stakes | Gr.1 | 8f | Newbury | 2001 |
| 4th | Falmouth Stakes | Gr.2 | 8f | Newmarket | 2001 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.