1997 b. c. Green Tune - Parannda (Bold Lad)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Delahante | LR | 9f | Marseille Borely | 1999 |
| 2nd | Prix des Feuillants | 9f | Longchamp | 1999 | |
| 4th | Prix des Roches Noires | 8f | Deauville | 1999 | |
| 4th | Prix du Terrier des Houx | 7f | Chantilly | 1999 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Grand Prix de Marseille | LR | 10f | Marseille Borely | 2000 |
| 1st | Prix de Suresnes | LR | 10f | Longchamp | 2000 |
| 1st | Prix du Pré Catelan | 10f | Longchamp | 2000 | |
| 2nd | Prix du Prince d'Orange | Gr.3 | 10f | Longchamp | 2000 |
| 4th | Prix Hocquart | Gr.2 | 11f | Chantilly | 2000 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Exbury | Gr.3 | 10f | Saint-Cloud | 2001 |
| 2nd | Grand Prix de Bordeaux | LR | 9f | La Teste de Buch | 2001 |
| 4th | La Coupe | Gr.3 | 10f | Longchamp | 2001 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix de Bernay | 10f | Deauville | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.