1996 b. f. Homme De Loi - Tutti (Rahotep)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Prix de Sassy | 10f | Argentan | 1998 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix du G.A.E.C. du Petit Clocher | 11f | Cholet | 1999 | |
| 1st | Prix Galatee | 10f | Saint-Cloud | 1999 | |
| 3rd | Prix de Surville | 12f | Clairefontaine | 1999 | |
| 3rd | Prix Aricie | 12f | Saint-Cloud | 1999 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.