1996 b. c. Danehill - Danse Indienne (Green Dancer)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Fontenoy | 8f | Longchamp | 1998 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Fontainebleau | Gr.3 | 8f | Longchamp | 1999 |
| 2nd | Grand Prix de Paris | Gr.1 | 10f | Longchamp | 1999 |
| 3rd | Prix Jean Prat | Gr.1 | 9f | Chantilly | 1999 |
| 5th | Poule d'Essai des Poulains | Gr.1 | 8f | Longchamp | 1999 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Ganay | Gr.1 | 10f | Longchamp | 2000 |
| 1st | Prix d'Harcourt | Gr.2 | 10f | Longchamp | 2000 |
| 2nd | Prix d'Ispahan | Gr.1 | 9f | Longchamp | 2000 |
| 4th | Irish Champion Stks | Gr.1 | 10f | Leopardstown | 2000 |
| 5th | Champion Stks | Gr.1 | 10f | Newmarket | 2000 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.