1994 b. f. Caerwent - Kruguy (Try My Best)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Beauvilliers | 15f | Chantilly | 1998 | |
1st | Prix du Roussillon | 12f | Saint-Cloud | 1998 | |
2nd | Prix Rainbow | 18f | Chantilly | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Handicap de Cloture | 17f | Clairefontaine | 1999 | |
2nd | Prix Rainbow | 18f | Chantilly | 1999 | |
3rd | Prix des Haras | 12f | Saint-Cloud | 1999 | |
3rd | Prix des Erables | 17f | Longchamp | 1999 | |
4th | Prix du Brevedent | 18f | Deauville | 1999 | |
4th | Grand H'cap de Maisons-Laffitte | 15f | Saint-Cloud | 1999 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Meudon | 15f | Maisons-Laffitte | 2000 | |
2nd | Prix d'Etrepagny | 12f | Saint-Cloud | 2000 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.