1994 b. h. Danzig - Elle Seule (Exclusive Native)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Diadem Stks | Gr.2 | 6f | Ascot | 1997 |
1st | Hopeful Stks | LR | 6f | Newmarket | 1997 |
4th | Challenge Stks | Gr.2 | 7f | Newmarket | 1997 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | July Cup | Gr.1 | 6f | Newmarket | 1998 |
2nd | Duke of York Stks | Gr.3 | 6f | York | 1998 |
3rd | Temple Stks | Gr.2 | 5f | Sandown Park | 1998 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.