1992 g. f. Highest Honor - Emmanuelle (Margouillat)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix de Champs | 8f | Evry | 1994 | |
4th | Prix de Bonneville | 7f | Deauville | 1994 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix de Marolles | 10f | Evry | 1995 | |
4th | Prix des Tertres | 10f | Longchamp | 1995 | |
4th | Prix de Montdidier | 8f | Evry | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Pierrefonds | 10f | Saint-Cloud | 1996 | |
4th | Prix de Saint-Louis | 10f | Saint-Cloud | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Saint-Hubert | 10f | Saint-Cloud | 1997 | |
1st | Prix Ada Location | 11f | Lyon Parilly | 1997 | |
2nd | Prix de la Gloriette | 10f | Saint-Cloud | 1997 | |
3rd | Prix du Pantheon | 10f | Longchamp | 1997 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Gloriette | 10f | Maisons-Laffitte | 1998 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.