1992 b. c. Pampabird - Nativelee (Giboulee)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Prix Henry Foy | 7f | Compiegne | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Georges de Talhouet-Roy | 18f | Auteuil | 1995 | |
| 1st | Prix Wild Monarch (Poulains) | 15f | Auteuil | 1995 | |
| 2nd | Prix Cambaceres | 18f | Auteuil | 1995 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Alain du Breil | 19f | Auteuil | 1996 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.