1992 h. Thorn Dance - Zummerudd (Habitat)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Robert Papin | Gr.2 | 5f | Maisons-Laffitte | 1994 |
| 3rd | Norfolk Stks | Gr.3 | 5f | Ascot | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Grand Prix de Cholet | 6f | Cholet | 1996 | |
| 2nd | Spring Trophy Stks | LR | 7f | Haydock Park | 1996 |
| 4th | Prix de Seine-et-Oise | Gr.3 | 6f | Maisons-Laffitte | 1996 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.